Days | Steps | Floors | Miles | Calories | Minutes |
1 | 8595 | 2 | 3.5 | 1929 | 68 |
2 | 10933 | 15 | 4.68 | 1901 | 69 |
3 | 12487 | 28 | 5.34 | 1980 | 79 |
4 | 13958 | 7 | 5.63 | 2402 | 116 |
5 | 13193 | 1 | 5.33 | 2369 | 65 |
6 | 10909 | 10 | 4.72 | 2024 | 66 |
7 | 12199 | 20 | 5.25 | 1962 | 68 |
8 | 8691 | 23 | 3.55 | 1838 | 47 |
9 | 6686 | 1 | 2.7 | 1724 | 23 |
10 | 18476 | 19 | 7.62 | 2773 | 202 |
11 | 26704 | 36 | 1106 | 3087 | 115 |
12 | 8427 | 5 | 3.4 | 1939 | 13 |
13 | 7360 | 4 | 2.97 | 1841 | 30 |
14 | 15589 | 33 | 6.54 | 2131 | 87 |
15 | 12154 | 29 | 4.82 | 2100 | 53 |
16 | 6347 | 3 | 2.38 | 1801 | 50 |
17 | 11077 | 12 | 4.55 | 1905 | 61 |
18 | 37164 | 68 | 15.41 | 3593 | 348 |
19 | 9964 | 11 | 4.02 | 2163 | 18 |
20 | 4027 | 2 | 1.63 | 1608 | 0 |
21 | 3703 | 3 | 1.5 | 1588 | 0 |
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 |
So far my best day was 18th November with 37164 steps, I need to break this record asap.